High School Boys Basketball
Coaching Staff
Head Coach
Jason Hinson
Assistant / JV Coach
Jason Snapp
Coach Snapp joined the varsity staff during the 2011-2012 season. He also spent several years coaching and assisting with the middle school program. In addition to basketball, Coach Snapp assists with the track & field program. Coach Snapp is also an alumnus of Augusta.
Assistant Coach
Phil White
An alumnus of AHS, Coach White has years of experience invested at all levels of the program, and has coached elementary, middle school, and high school teams. Coach White joined the varsity staff in the 2005-2006 season and has remained on staff since.
2023-2024 Varsity Boys Basketball Team
Upcoming Team Schedule
Boys Basketball News
Augusta’s annual Big Orange Madness is scheduled for Friday, November 08, in the Historic Augusta Gymnasium.
Mon Nov 04 10:18 AM
The Athletic Department has several events and activities to start the 2024-2025 school year.
Sat Aug 31 12:24 PM
On Wednesday, August 14, a parent/guardian of all Augusta students planning to play on a middle school or high school team this coming school year needs to attend the Athletics Read-i-Fest.
Mon Aug 12 09:28 PM
2023-2024 Roster
Number | Name | Grade |
1 | Gradey Reynolds | 7th Grade |
2 | CJ Parrish | Junior |
3 | Devante Jefferson | Senior |
11 | Griffin Miller | 7th Grade |
12 | Schuyler Stanley | 8th Grade |
14 | John Hamm | Sophomore |
21 | Elijah Johnson | Senior |
22 | Kylan Hinson | Senior |
23 | Will Kelsch | Junior |
24 | Jesse Johnson | Senior |
32 | Keeton Bach | Junior |
33 | Noland Young | Junior |
35 | Charlie Parrish | Sophomore |
44 | Conner Snapp | Senior |
45 | Jesse Deiter | Junior |
Andrew Russell | Sophomore | |
Quincy Fite | 7th Grade |
2023-2024 Schedule
Date | Opponent | Location | Time |
11/28/23 | Robertson County | Augusta | 6:00/7:30 |
11/29/23 | St. Patrick (B-G DH) | Augusta | 7:30 |
12/02/23 | Power County (GCH Classic) | Nicholas County | 2:00 |
12/05/23 | Nicholas County | Augusta | 6:00/7:30 |
12/09/23 | Green County (Murph Classic) | Mason County | 2:30 |
12/12/23 | Boone County | Boone County | 6:00/7:30 |
12/15/23 | Bracken County (G-B DH) | Bracken County | 7:30 |
12/16/23 | Anderson County | Augusta | 11:30/1:00/2:30 |
12/28/23 | Walton Verona (MCIT) | Mason County | 2:00 |
12/29/23 | Scott High (MCIT) | Mason County | 2:00 |
12/30/23 | Pike Central (MCIT) | Mason County | 2:30 |
1/04/24 | Campbell County | Campbell County | 6:00/7:30 |
1/06/24 | All "A" vs. Paris | Nicholas County | 6:00 |
1/09/24 | All "A" Semifinals vs. Bracken Co. | Nicholas County | 7:45 |
1/11/24 | All "A" Finals vs. Nicholas Co. | Nicholas County | 7:45 |
1/22/24 | Robertson County (Boy-Girl DH) | Robertson County | 6:00 |
1/25/24 | All "A" State vs. Walton Verona | Corbin Arena | 1:00 |
1/29/24 | Bishop Brossart | Bishop Brossart | 6:00/7:30 |
1/31/24 | St. Patrick (B-G DH) | St. Patrick | 6:00 |
2/02/24 | Bracken County (Homecoming) | Augusta | 6:00/7:30 |
2/03/24 | Dixie Heights (Hardwood Classic) | Augusta | 6:00 |
2/05/24 | Calvary Christian | Augusta | 6:00/7:30 |
2/06/24 | Pendleton County | Augusta | 6:30 |
2/10/24 | Carroll County | Carroll County | 1:00/2:30 |
2/12/24 | Gallatin County | Augusta | 6:00 |
2/15/24 | Holmes | Augusta | 7:00 |
2/17/24 | Harrison County | Harrison County | 12:00/1:30 |
2/19/24 | Nicholas County | Nicholas County | 6:00/7:30 |
2/20/24 | Fleming County (G-B DH) | Augusta | 7:30 |
2/27/24 | Mason County (District Semis) | Bracken County | 7:30 |
Week of 3/04 | Region Tournament Week | TBA | TBA |
To see game results and stats, visit https://scoreboard.12dt.com/scoreboard/khsaa/kybbk23/90646.